American Airlines
Scale 1-200 model
McDonnell Douglas MD-83 (DC-9-83)
Registration - Delivered - Exit date - Status:
N832RA (MSN 53044/1776) - 31 Aug 1999 - 27 Jan 2004
N833RA (MSN 53045/1777) - 31 Aug 1999 - 18 Feb 2004
N834RA (MSN 53124/1991) - 31 Aug 1999 - 13 Jun 2002
N836RA (MSN 53046/1794) - 31 Aug 1999 - 15 Apr 2005
N871RA (MSN 49788/1637) - 31 Aug 1999 - 21 Feb 2003
N872RA (MSN 49793/1656) - 31 Aug 1999 - 29 Mar 2002
N878RA (MSN 53184/2088) - 31 Aug 1999 - 13 Mar 2001
N879RA (MSN 53185/2090) - 31 Aug 1999 - 28 Mar 2001
N880RA (MSN 53186/2092) - 31 Aug 1999 - 23 Apr 2001
N881RA (MSN 49941/1793) - 31 Aug 1999 - 19 Mar 2003
N882RA (MSN 49949/1906) - 31 Aug 1999 - 24 Jul 2001
N9303K (MSN 49529/1396) - 2 Dec 2001 - /
N9305N (MSN 49395/1286) - 2 Dec 2001 -22 Aug 2005
N941AS (MSN 49925/1616) - 2 Dec 2001 - 23 Aug 2005
N76200 (MSN 53290/2013) - 29 Jul 1992 - 8 Sep 2015
N76201 (MSN 53291/2019) - 20 Aug 1992 - 5 Jul 2015
N76202 (MSN 53292/2020) - 24 Aug 1992 - 13 Apr 2017
N433AA (MSN 49451/1388) - 22 Jul 1987 - 30 Aug 2013
N434AA (MSN 49452/1389) - 24 Jul 1987 - 19 Aug 2017
N435AA (MSN 49453/1390) - 29 Jul 1987 - 4 Mar 2016
N436AA (MSN 49454/1391) - 31 Jul 1987 - 23 Aug 2016
N437AA (MSN 49455/1392) - 5 Aug 1987 - 24 Aug 2017
N438AA (MSN 49456/1393) - 7 Aug 1987 - 21 Oct 2017
N439AA (MSN 49457/1398) - 25 Aug 1987 - 21 Nov 2017
N940AS (MSN 49825/1577) - 2 Dec 2001 - 2 Apr 2012
N931TW (MSN 49527/1382) - 2 Dec 2001 - 23 Apr 2014
N9302B (MSN 49528/1383) - 2 Dec 2001 - 12 Feb 2013
N9304C (MSN 49530/1397) - 2 Dec 2001 - 24 Aug 2012
N9306T (MSN 49567/1367) - 2 Dec 2001 - 23 Aug 2005
N9307R (MSN 49663/1437) - 2 Dec 2001 - 23 Aug 2005
N939AS (MSN 49657/1459) - 2 Dec 2001 - 2 Apr 2012
N9401W (MSN 53137/1872) - 2 Dec 2001 - 23 Aug 2016
N9402W (MSN 53138/1886) - 2 Dec 2001 - 23 Aug 2016
N9403W (MSN 53139/1899) - 2 Dec 2001 - 21 Aug 2016
N9404V (MSN 53140/1923) - 2 Dec 2001 - 23 Aug 2016
N9405T (MSN 53141/1935) - 2 Dec 2001 - 4 Apr 2018
N9406W (MSN 53126/2026) - 2 Dec 2001 - 31 Oct 2015
N9407R (MSN 49400/1356) - 2 Dec 2001 - 15 Jul 2013
N948TW (MSN 49575/1414) - 2 Dec 2001 - 22 Sep 2014
N9409F (MSN 53121/1971) - 2 Dec 2001 - 14 Sep 2016
N110HM (MSN 49787/1636) - 2 Dec 2001 - 15 Jul 2012
N9412W (MSN 53187/2118) - 2 Dec 2001 - 16 Dec 2014
N9413T (MSN 53188/2119) - 2 Dec 2001 - 3 Jun 2013
N9414W (MSN 53189/2121) - 2 Dec 2001 - 26 Mar 2012
N9420D (MSN 49824/1554) - 2 Dec 2001 - 18 Aug 2014
N951TW (MSN 53470/2135) - 2 Dec 2001 - 31 Aug 2012
N9615W (MSN 53562/2192) - 2 Dec 2001 - 3 Sep 2019
N9616G (MSN 53563/2196) - 2 Dec 2001 - 4 Sep 2019
N9617R (MSN 53564/2199) - 2 Dec 2001 - 4 Sep 2019
N9618A (MSN 53565/2201) - 2 Dec 2001 - 21 Aug 2019
N9619V (MSN 53566/2206) - 2 Dec 2001 - 3 Sep 2019
N9620D (MSN 53591/2208) - 2 Dec 2001 - 3 Sep 2019
N9621A (MSN 53592/2234) - 2 Dec 2001 - 3 Sep 2019
N9622A (MSN 53593/2239) - 2 Dec 2001 - 4 Sep 2018
N9624T (MSN 53594/2241) - 2 Dec 2001 - 4 Mar 2019
N9625W (MSN 53595/2244) - 2 Dec 2001 - 3 Sep 2018
N9626F (MSN 53596/2247) - 2 Dec 2001 - 4 Sep 2019
N9627R (MSN 53597/2249) - 2 Dec 2001 - 8 May 2015
N9628W (MSN 53598/2252) - 2 Dec 2001 - 4 Sep 2019
N9629H (MSN 53599/2254) - 2 Dec 2001 - 21 Aug 2019
N9630A (MSN 53561/2174) - 2 Dec 2001 - 4 Sep 2019
N961TW (MSN 53611/2264) - 2 Dec 2001 - 4 Sep 2019
N962TW (MSN 53612/2265) - 2 Dec 2001 - 5 Sep 2018
N963TW (MSN 53613/2266) - 2 Dec 2001 - 4 Sep 2019
N964TW (MSN 53614/2267) - 2 Dec 2001 - 4 Sep 2019
N965TW (MSN 53615/2268) - 2 Dec 2001 - 4 Sep 2019
N966TW (MSN 53616/2269) - 2 Dec 2001 - 4 Sep 2019
N967TW (MSN 53617/2270) - 2 Dec 2001 - 21 Aug 2018
N968TW (MSN 53618/2271) - 2 Dec 2001 - 3 Sep 2019
N969TW (MSN 53619/2272) - 2 Dec 2001 - 4 Sep 2019
N970TW (MSN 53620/2273) - 2 Dec 2001 - 4 Sep 2019
N971TW (MSN 53621/2274) - 2 Dec 2001 - 4 Sep 2019
N972TW (MSN 53622/2275) - 2 Dec 2001 - 5 Sep 2018
N973TW (MSN 53623/2276) - 2 Dec 2001 - 17 Mar 2014
N974TW (MSN 53624/2277) - 2 Dec 2001 - 3 Aug 2014
N975TW (MSN 53625/2278) - 2 Dec 2001 - 15 Jun 2015
N976TW (MSN 53626/2279) - 2 Dec 2001 - 17 Sep 2013
N9677W (MSN 53627/2280) - 2 Dec 2001 - 3 Sep 2019
N978TW (MSN 53628/2281) - 2 Dec 2001 - 3 Apr 2015
N979TW (MSN 53629/2282) - 2 Dec 2001 - 4 Sep 2019
N980TW (MSN 53630/2283) - 2 Dec 2001 - 4 Sep 2019
N9681B (MSN 53631/2284) - 2 Dec 2001 - 3 Sep 2019
N982TW (MSN 53632/2285) - 2 Dec 2001 - 3 Sep 2019
N983TW (MSN 53633/2286) - 2 Dec 2001 - 3 Sep 2019
N984TW (MSN 53634/2287) - 2 Dec 2001 - 4 Sep 2019
N562AA (MSN 49344/1370) - 3 Jun 1987 - 7 Dec 2011
N563AA (MSN 49345/1371) - 5 Jun 1987 - 3 Jun 2011
N564AA (MSN 49346/1372) - 8 Jun 1987 - 23 Aug 2016
N565AA (MSN 49347/1373) - 11 Jun 1987 - 23 Aug 2016
N566AA (MSN 49348/1374) - 15 Jun 1987 - 23 Aug 2017
N567AM (MSN 53293/2021) - 8 Sep 1992 - 3 Jan 2016
N568AA (MSN 49349/1375) - 16 Jun 1987 - 10 Sep 2015
N569AA (MSN 49351/1385) - 13 Jul 1987 - 23 Aug 2016
N570AA (MSN 49352/1386) - 16 Jul 1987 - 23 Aug 2016
N571AA (MSN 49353/1387) - 20 Jul 1987 - 23 Aug 2016
N572AA (MSN 49458/1406) - 18 Sep 1987 - 10 May 2010
N588AA (MSN 53251/1909) - 11 Sep 1991 - 3 Sep 2013
N589AA (MSN 53252/1910) - 16 Sep 1991 - 2 Nov 2013
N590AA (MSN 53253/1919) - 30 Sep 1991 - 20 Jul 2018
N591AA (MSN 53254/1920) - 9 Oct 1991 - 19 Dec 2014
N592AA (MSN 53255/1932) - 14 Nov 1991 - 5 Aug 2014
N593AA (MSN 53256/1933) - 13 Nov 1991 - 4 Mar 2016
N594AA (MSN 53284/1966) - 19 Feb 1992 - 2 Sep 2014
N595AA (MSN 53285/1989) - 14 Apr 1992 - 2 Mar 2015
N596AA (MSN 53286/2000) - 11 Jun 1992 - 8 Nov 2014
N597AA (MSN 53287/2006) - 30 Jun 1992 - 7 Jul 2015
N598AA (MSN 53288/2011) - 28 Jul 1992 - 9 Sep 2015
N599AA (MSN 53289/2012) - 23 Jul 1992 - 27 Jul 2015
Flat black display stand - Original box
Airline Color Scheme - Introduced 1968
Aircraft type: McDonnell Douglas MD-83 (DC-9-83)
Configuration: C16Y124 - F16Y124 - F16Y129
Engines: 2x PW JT8D-219
IATA: AA
ICAO: AAL
Callsign: AMERICAN
Airline Full Name: American Airlines, Inc.
Country: United States
Airline Founded: 25 Jan 1930
Base - Main Hub: Dallas / Fort Worth International (DFW / KDFW)
Bases:
New York John F. Kennedy (JFK / KJFK)
Miami International (MIA / KMIA)
Chicago O'Hare (ORD / KORD)
Phoenix Sky Harbor (PHX / KPHX)
Charlotte Douglas International (CLT / KCLT)
Philadelphia International (PHL / KPHL)
Washington Ronald Reagan National (DCA / KDCA)
New York La Guardia (LGA / KLGA)
Los Angeles International (LAX / KLAX)
Fleet Size: 864 Aircraft (+ 22 On Order/Planned)
Brand: PPC
Colors: Blue - Grey - Red - Silver - White
Material: Synthetic
Condition: New
Dimensions (cm): Box: 4 x 7 x 25 / Model: 16,4 x 22 x 9,8
Weight (g): 82
top of page
29,90 €Preis
inkl. MwSt. |
Product Page: Stores_Product_Widget
bottom of page